Forest River Sunseeker Recalls by Year

Across all model years, the Forest River Sunseeker has 54 NHTSA recall campaigns and 51 owner complaints on record. Pick a model year for the full breakdown.

Model year Recalls Complaints
1997 Forest River Sunseeker 1 0
1998 Forest River Sunseeker 1 0
1999 Forest River Sunseeker 1 0
2000 Forest River Sunseeker 1 3
2001 Forest River Sunseeker 1 0
2002 Forest River Sunseeker 1 3
2003 Forest River Sunseeker 2 5
2004 Forest River Sunseeker 2 2
2005 Forest River Sunseeker 1 1
2006 Forest River Sunseeker 1 2
2010 Forest River Sunseeker 2 0
2011 Forest River Sunseeker 1 2
2012 Forest River Sunseeker 1 0
2013 Forest River Sunseeker 4 1
2014 Forest River Sunseeker 4 3
2015 Forest River Sunseeker 2 0
2016 Forest River Sunseeker 3 1
2017 Forest River Sunseeker 2 4
2018 Forest River Sunseeker 1 5
2019 Forest River Sunseeker 1 5
2020 Forest River Sunseeker 4 1
2021 Forest River Sunseeker 4 8
2022 Forest River Sunseeker 3 1
2023 Forest River Sunseeker 5 3
2024 Forest River Sunseeker 2 1
2025 Forest River Sunseeker 2 0
2026 Forest River Sunseeker 1 0

More Forest River models