Altec Aerial Device Recalls by Year

Across all model years, the Altec Aerial Device has 397 NHTSA recall campaigns and 1 owner complaint on record. Pick a model year for the full breakdown.

Model year Recalls Complaints
1995 Altec Aerial Device 2 0
1996 Altec Aerial Device 2 0
1997 Altec Aerial Device 4 0
1998 Altec Aerial Device 4 0
1999 Altec Aerial Device 4 0
2000 Altec Aerial Device 4 0
2001 Altec Aerial Device 4 0
2002 Altec Aerial Device 4 0
2003 Altec Aerial Device 5 0
2004 Altec Aerial Device 8 0
2005 Altec Aerial Device 9 0
2006 Altec Aerial Device 8 0
2007 Altec Aerial Device 8 0
2008 Altec Aerial Device 9 0
2009 Altec Aerial Device 10 0
2010 Altec Aerial Device 9 0
2011 Altec Aerial Device 12 0
2012 Altec Aerial Device 16 0
2013 Altec Aerial Device 16 0
2014 Altec Aerial Device 19 0
2015 Altec Aerial Device 20 0
2016 Altec Aerial Device 26 0
2017 Altec Aerial Device 38 0
2018 Altec Aerial Device 36 0
2019 Altec Aerial Device 29 0
2020 Altec Aerial Device 25 0
2021 Altec Aerial Device 22 0
2022 Altec Aerial Device 12 0
2023 Altec Aerial Device 13 1
2024 Altec Aerial Device 10 0
2025 Altec Aerial Device 7 0
2026 Altec Aerial Device 2 0

More Altec models